| Friday, 19th December 2025 | ||
|---|---|---|
| Christmas Holidays - School closes 12noon | ||
| Monday, 22nd December 2025 | ||
| Christmas holidays (Christmas holidays ) | ||
| Tuesday, 23rd December 2025 | ||
| Christmas holidays (Christmas holidays ) | ||
| Wednesday, 24th December 2025 | ||
| Christmas holidays (Christmas holidays ) | ||
| Thursday, 25th December 2025 | ||
| Christmas holidays (Christmas holidays ) | ||
| Friday, 26th December 2025 | ||
| Christmas holidays (Christmas holidays ) | ||
| Monday, 29th December 2025 | ||
| Christmas holidays (Christmas holidays ) | ||
| Tuesday, 30th December 2025 | ||
| Christmas holidays (Christmas holidays ) | ||
| Wednesday, 31st December 2025 | ||
| Christmas holidays (Christmas holidays ) | ||
| Thursday, 1st January 2026 | ||
| Christmas holidays (Christmas holidays ) | ||
| Friday, 2nd January 2026 | ||
| Christmas holidays (Christmas holidays ) | ||
| Monday, 5th January 2026 | ||
| School re-opens | ||
| Friday, 9th January 2026 | ||
| Nursery - Maiden City Soccer (9:15am - 10:45am) | ||
| Friday, 16th January 2026 | ||
| Nursery - Maiden City Soccer (9:15 - 10:45 am) | ||
| Friday, 23rd January 2026 | ||
| Nursery - Maiden City Soccer (9:15 - 10:45 am) | ||
| Friday, 30th January 2026 | ||
| Nursery - Maiden City Soccer (9:15 - 10:45 am) | ||
| Friday, 6th February 2026 | ||
| Nursery - Maiden City Soccer (9:15 - 10:45 am) | ||
| Year 6: Viking Day | ||
| Monday, 9th February 2026 | ||
| Half Term (Half Term) | ||
| Tuesday, 10th February 2026 | ||
| Half Term (Half Term) | ||
| Wednesday, 11th February 2026 | ||
| Half Term (Half Term) | ||
| Thursday, 12th February 2026 | ||
| Half Term (Half Term) | ||
| Friday, 13th February 2026 | ||
| Half Term (Half Term) | ||
| Tuesday, 17th March 2026 | ||
| Bank Holiday - St Patricks Day | ||
| Friday, 27th March 2026 | ||
| Easter Holidays - School closes at 12noon | ||
| Monday, 30th March 2026 | ||
| Easter Holidays (Easter Holidays ) | ||
| Tuesday, 31st March 2026 | ||
| Easter Holidays (Easter Holidays ) | ||
| Wednesday, 1st April 2026 | ||
| Easter Holidays (Easter Holidays ) | ||
| Thursday, 2nd April 2026 | ||
| Easter Holidays (Easter Holidays ) | ||
| Friday, 3rd April 2026 | ||
| Easter Holidays (Easter Holidays ) | ||
| Monday, 6th April 2026 | ||
| Easter Holidays (Easter Holidays ) | ||
| Tuesday, 7th April 2026 | ||
| Easter Holidays (Easter Holidays ) | ||
| Wednesday, 8th April 2026 | ||
| Easter Holidays (Easter Holidays ) | ||
| Thursday, 9th April 2026 | ||
| Easter Holidays (Easter Holidays ) | ||
| Friday, 10th April 2026 | ||
| Easter Holidays (Easter Holidays ) | ||
| Monday, 13th April 2026 | ||
| School re-opens | ||
| Friday, 17th April 2026 | ||
| Nursery - Multiskills (9:15 - 10:45 am) | ||
| Friday, 24th April 2026 | ||
| Nursery - Multiskills (9:15 - 10:45 am) | ||
| Friday, 1st May 2026 | ||
| Nursery - Multiskills (9:15 - 10:45 am) | ||
| Monday, 4th May 2026 | ||
| BANK HOLIDAY | ||
| Friday, 8th May 2026 | ||
| Nursery - Multiskills (9:15 - 10:45 am) | ||
| Friday, 15th May 2026 | ||
| Nursery Multiskills (9:15 - 10:45 am) | ||
| Friday, 22nd May 2026 | ||
| BANK HOLIDAY | ||
| Monday, 25th May 2026 | ||
| BANK HOLIDAY |